ID174
Orihuela Costa - Apartment
Availability and prices
Accommodation
Description
We offer a three-bedroom apartment for winter rental in Orihuela in a house with a swimming pool and tennis court! The 99 m2 apartment consists of a living room, three bedrooms, an American-style kitchen, and two bathrooms. The apartment has everything necessary for living and relaxation: furniture, household electrical appliances (including a coffee maker), dishes, bed linen, and towels. Air conditioners are installed. Spanish television and wireless internet are available. There is a large swimming pool and tennis court near the house. The Consum supermarket is located 700 metres away. The sea and beach are 1 km distant. Accommodation is for up to 6 people (no animals allowed!). Smoking in the apartment is strictly prohibited!
Check-in is from 15:00 to 19:00. Check-out is from 09:00 to 11:00. An additional fee of 20 euros will be charged for check-in or check-out outside the company/office working hours, on Sundays, weekends, and holidays. Office hours: Monday - Friday from 9:00 to 19:00, Saturday from 10:00 to 15:00, Sunday - closed.
Check-in is from 15:00 to 19:00. Check-out is from 09:00 to 11:00. An additional fee of 20 euros will be charged for check-in or check-out outside the company/office working hours, on Sundays, weekends, and holidays. Office hours: Monday - Friday from 9:00 to 19:00, Saturday from 10:00 to 15:00, Sunday - closed.
Special features
Swimming pool
1 km to sandy beach
Internet
Air-Conditioned
Bedroom(s)
2 Double beds
2 Single beds
Open plan kitchen (induction)
Refrigerator
Microwave
Oven
Dishes/Cutlery
Coffee machine
Kettle
Bathroom(s)
2 Bathrooms with shower
2 Toilets
Map and distances
-
Distances
Airport
0 m
Restaurant
0 m
Shops
700 m
Sand beach
1 km
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
