ID116
Torrevieja - Apartment
Availability and prices
Accommodation
Description
We offer a two-bedroom flat for rent within walking distance from the sea and a popular city beach. The 51 m2 apartment consists of a living room, two bedrooms, a French-style kitchen, a bathroom, and a glazed balcony. Everything necessary for living and relaxation is provided: furniture, household appliances, kitchenware, bed linen, and towels. The living room has an air conditioner. Spanish television and wireless internet are available. Summer furniture is on the balcony. There is a swimming pool near the house. The area has well-developed infrastructure. The Consum supermarket is 400 metres away, the Russian shop Kalinka is 250 metres away. Many bars and restaurants are within walking distance. The bus station is about 500 metres away. The sea and the popular Del Kura city beach are approximately 600 metres away. Accommodation is for up to four people (no pets allowed!). Smoking is strictly prohibited!
Check-in is from 15:00 to 19:00. Check-out is from 09:00 to 11:00. An additional fee of 20 euros will be charged for check-in or check-out outside the company/office working hours, on Sundays, weekends, and holidays. Office hours: Monday - Friday from 9:00 to 19:00, Saturday from 10:00 to 15:00, Sunday - closed.
Check-in is from 15:00 to 19:00. Check-out is from 09:00 to 11:00. An additional fee of 20 euros will be charged for check-in or check-out outside the company/office working hours, on Sundays, weekends, and holidays. Office hours: Monday - Friday from 9:00 to 19:00, Saturday from 10:00 to 15:00, Sunday - closed.
Special features
Swimming pool
600 m to sandy beach
Internet
Air-Conditioned
Bedroom(s)
1 Double bed
2 Single beds
2 Sofa beds double
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Kettle
Bathroom(s)
1 Bathroom with shower
Map and distances
-
Distances
Shops
400 m
Sand beach
600 m
Rock beach
600 m
Airport
40 km
Train station
50 km
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
