ID199
Torrevieja - Apartment
Availability and prices
Accommodation
Description
The apartment in Torrevieja has 2 bedrooms.
The apartment is comfortable, is fully-equiped, and is 65 m².
The property is located 0 m from the rock beach, 100 m from the the restaurant, 200 m from the sand beach, 200 m from the bus station, 200 m from the supermarket, 45 km from the airport, 50 km from the train station. The house is situated in a well connected neighborhood in the center of the city.
The accommodation is equipped with the following items: lift, washing machine, iron, internet, hair dryer, balcony, air-conditioned, TV.
the kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine and kettle are provided.
The apartment is comfortable, is fully-equiped, and is 65 m².
The property is located 0 m from the rock beach, 100 m from the the restaurant, 200 m from the sand beach, 200 m from the bus station, 200 m from the supermarket, 45 km from the airport, 50 km from the train station. The house is situated in a well connected neighborhood in the center of the city.
The accommodation is equipped with the following items: lift, washing machine, iron, internet, hair dryer, balcony, air-conditioned, TV.
the kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine and kettle are provided.
Special features
200 m to sandy beach
Internet
Air-Conditioned
TV
Bedroom(s)
1 Double bed
2 Single beds
Kitchen
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Kettle
Bathroom(s)
1 Bathroom with shower
Map and distances
-
Distances
Rock beach
0 m
Restaurant
100 m
Sand beach
200 m
Bus station
200 m
Shops
200 m
Airport
45 km
Train station
50 km
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
