ID23
Torrevieja - Apartment
Availability and prices
Accommodation
Description
We offer a two-bedroom flat for winter rental in Torrevieja, near the sea and two city beaches. The 60 m2 apartment consists of a living room, two bedrooms, a kitchen, a bathroom, and a balcony. Everything necessary for living and relaxation is provided: furniture, household appliances, kitchenware, bed linen, and towels. Summer furniture is available on the balcony. An air conditioner is installed in the living room. Spanish television and wireless internet are available. The area has well-developed infrastructure. The Dialprix supermarket is 150 metres away, the nearest bar is just 50 metres away. The sea and beach are only 200 metres away. Accommodation is for up to 4 people (no pets allowed!). Smoking is only permitted on the balcony!
Check-in is from 15:00 to 19:00. Check-out is from 09:00 to 11:00. An additional fee of 20 euros will be charged for check-in or check-out outside the company/office working hours, on Sundays, weekends, and holidays. Office hours: Monday - Friday from 9:00 to 19:00, Saturday from 10:00 to 15:00, Sunday - closed.
Check-in is from 15:00 to 19:00. Check-out is from 09:00 to 11:00. An additional fee of 20 euros will be charged for check-in or check-out outside the company/office working hours, on Sundays, weekends, and holidays. Office hours: Monday - Friday from 9:00 to 19:00, Saturday from 10:00 to 15:00, Sunday - closed.
Special features
Air-Conditioned
TV
Kitchen
Microwave
Bedroom(s)
2 Double beds
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Dishes/Cutlery
Kitchen utensils
Coffee machine
Kettle
Bathroom(s)
1 Bathroom with bathtub
General
TV
1st floor
Washing machine
Hair dryer
Balcony
Air-Conditioned: Included
Bed linen: Included
Final cleaning: Included
Towels: Included
Map and distances
Availability calendar
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
