ID27
Torrevieja - Apartment
Availability and prices
Accommodation
Description
We offer winter rental of a 2-bedroom apartment in the exclusive closed complex "Sea Senses" in Punta Prima with sea view. The 62 m2 apartment consists of a living room, 2 bedrooms, kitchen, 2 bathrooms and a spacious terrace. The apartment has everything necessary for comfortable and peaceful living: furniture, household appliances, dishwasher, microwave, TV. The apartment has central air conditioning. The complex has several pools, a gym, a children's playground. The complex is located on the first sea line and has direct access to the promenade. The area has well-developed infrastructure, bars, restaurants and shops within walking distance. The beach is 500 metres away. Accommodation option - up to 4 people (no pets!). Smoking is only allowed on the balcony! Penalty for violation - 200 euros!
Check-in to the property from 15:00 to 19:00. Check-out from 09:00 to 11:00. For check-in or check-out outside the company/office working hours, on Sunday, weekends and holidays, an additional fee of 20 euros will be charged. Office hours: Monday - Friday from 9:00 to 19:00, Saturday from 10:00 to 15:00, Sunday - closed.
Check-in to the property from 15:00 to 19:00. Check-out from 09:00 to 11:00. For check-in or check-out outside the company/office working hours, on Sunday, weekends and holidays, an additional fee of 20 euros will be charged. Office hours: Monday - Friday from 9:00 to 19:00, Saturday from 10:00 to 15:00, Sunday - closed.
Special features
Swimming pool
500 m to sandy beach
Internet
Garden
Bedroom(s)
1 Double bed
2 Single beds
Kitchen (induction)
Refrigerator
Microwave
Oven
Dishwasher
Dishes/Cutlery
Coffee machine
Kettle
Bathroom(s)
2 Bathrooms with shower
Views
Sea
Map and distances
-
Distances
Shops
100 m
Restaurant
100 m
Sand beach
500 m
Airport
50 km
Availability calendar
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
