ID371
Torrevieja - Apartment
Availability and prices
Accommodation
Description
Cosy apartment for rent on the first line of the sea in a residence with a swimming pool! The apartment is fully equipped and furnished. Accommodates up to 4 people. Consists of 2 bedrooms, a lounge with a fireplace, an American-style kitchen with appliances, a bathroom, and a spacious terrace. The apartment has been renovated with new furniture and is located in a residence with a swimming pool on the first line of Los Locos beach, just 50 metres from the sea. Very bright, clean apartments decorated in Spanish style, conducive to a peaceful beach holiday. Spanish television. Air conditioning in the lounge.
Check-in to the property from 15:00 to 19:00. Check-out from 09:00 to 11:00. For check-in or check-out outside company/office hours, on Sundays, weekends and public holidays, an additional fee of €20 is charged. Office hours: Monday to Friday 9:00 to 19:00, Saturday 10:00 to 15:00, Sunday closed.
Check-in to the property from 15:00 to 19:00. Check-out from 09:00 to 11:00. For check-in or check-out outside company/office hours, on Sundays, weekends and public holidays, an additional fee of €20 is charged. Office hours: Monday to Friday 9:00 to 19:00, Saturday 10:00 to 15:00, Sunday closed.
Special features
Communal pool
50 m to sandy beach
Air-Conditioned
Terrace
Bedroom(s)
1 Double bed
2 Single beds
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Dishes/Cutlery
Coffee machine
Kettle
Bathroom(s)
1 Bathroom with shower
Map and distances
-
Distances
Sand beach
50 m
Restaurant
50 m
Shops
350 m
Airport
45 km
Availability calendar
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
