ID4
Torrevieja - Apartment
Availability and prices
Accommodation
Description
We offer a four-bedroom flat for winter rental within walking distance of the sea and a popular city beach. The 138 m2 apartment consists of a living room combined with a kitchen, 4 bedrooms, 3 bathrooms (with a jacuzzi installed in one of the bathrooms). The flat has everything necessary for living and relaxation: furniture, household electrical appliances (including a coffee maker), dishes, bed linen and towels. Air conditioners are installed in the apartments. Spanish television, wireless internet. The area has excellent infrastructure. Many bars and restaurants are within walking distance. The nearest supermarket is 50 metres away, the nearest pharmacy is 200 metres away. The sea and Del Kura beach are 100 metres away. Accommodation option - up to 7 people (no animals!). Smoking in the flat is strictly prohibited!
Check-in to the property is from 15:00 to 19:00. Check-out from 09:00 to 11:00. An additional fee of 20 euros will be charged for check-in or check-out outside the company/office working hours, on Sundays, weekends and holidays. Office hours: Monday - Friday from 9:00 to 19:00, Saturday from 10:00 to 15:00, Sunday - closed.
Check-in to the property is from 15:00 to 19:00. Check-out from 09:00 to 11:00. An additional fee of 20 euros will be charged for check-in or check-out outside the company/office working hours, on Sundays, weekends and holidays. Office hours: Monday - Friday from 9:00 to 19:00, Saturday from 10:00 to 15:00, Sunday - closed.
Special features
100 m to sandy beach
Internet
Air-Conditioned
TV
Bedroom(s)
7 Single beds
Kitchen
Refrigerator
Microwave
Dishes/Cutlery
Coffee machine
Kettle
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
1 Toilet
Map and distances
-
Distances
Bus station
0 m
Restaurant
50 m
Shops
50 m
Sand beach
100 m
Airport
45 km
Train station
55 km
Availability calendar
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
