ID73
Torrevieja - Apartment
Availability and prices
Accommodation
Description
We offer a one-bedroom apartment for winter rental in Torrevieja in an urbanization with a swimming pool! The total area of the apartment is 60 m2, consisting of a living room and an American-style kitchen, one bedroom, 1 bathroom, and a balcony with summer furniture. Everything necessary for comfortable and peaceful living is provided: furniture, household appliances, microwave in the kitchen, bed linens and towels, dishes. The living room has air conditioning. There is television and internet. The area is well-developed: bars and restaurants, "Mercadona" supermarket is 500 meters away. The beach is 10-12 minutes walk. Maximum accommodation for 3 people (no pets allowed!). Smoking is only permitted on the balcony. Utility payments are paid separately:
- WATER, ELECTRICITY, INTERNET, GAS (IF AVAILABLE), FINAL CLEANING, DEPOSIT
For full information, please contact the rental manager
- WATER, ELECTRICITY, INTERNET, GAS (IF AVAILABLE), FINAL CLEANING, DEPOSIT
For full information, please contact the rental manager
Special features
Swimming pool
1.1 km to sandy beach
Air-Conditioned
Swimming pool views
Bedroom(s)
1 Double bed
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Dishes/Cutlery
Kitchen utensils
Coffee machine
Kettle
Bathroom(s)
1 Bathroom with bathtub
Views
Swimming pool
Map and distances
-
Distances
Restaurant
250 m
Shops
500 m
Sand beach
1.1 km
Airport
45 km
Train station
50 km
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
