ID78
Torrevieja - Apartment
Availability and prices
Accommodation
Description
We offer a two-bedroom apartment for winter rental in the Punta Prima area. The apartment has an area of 58 m2 and consists of a lounge, two bedrooms, a kitchen, a bathroom with a bathtub and a balcony. It has everything necessary for comfortable living and relaxation: furniture, household appliances (including a dishwasher), dishes, bed linen and towels. The balcony has summer furniture. Central air conditioning. Spanish television, wireless Internet. These apartments also have underground parking. There is a swimming pool on the premises. The area has well-developed infrastructure. The nearest restaurant is 300 metres away. Within a radius of 600 metres there are two supermarkets. To the sea 300 metres, to the beach about 550 metres. Accommodation option – up to 4 people (no animals!). Smoking is permitted only on the terrace! For violation – a fine of 200 euros!
Check-in to the property from 15:00 to 19:00. Check-out from 09:00 to 11:00. For check-in or check-out outside company/office working hours, Sundays, weekends and public holidays, an additional fee of 20 euros is charged. Office hours: Monday - Friday from 9:00 to 19:00, Saturday from 10:00 to 15:00, Sunday - closed.
Check-in to the property from 15:00 to 19:00. Check-out from 09:00 to 11:00. For check-in or check-out outside company/office working hours, Sundays, weekends and public holidays, an additional fee of 20 euros is charged. Office hours: Monday - Friday from 9:00 to 19:00, Saturday from 10:00 to 15:00, Sunday - closed.
Special features
Communal pool
300 m to sandy beach
Internet
Covered parking
Bedroom(s)
1 Double bed
2 Single beds
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Kettle
Bathroom(s)
1 Bathroom with bathtub
Views
Swimming pool
Map and distances
-
Distances
Sand beach
300 m
Restaurant
300 m
Shops
500 m
Airport
50 km
Availability calendar
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
