ID83
La Zenia - Bungalow
Availability and prices
Accommodation
Description
We offer a bungalow for winter rental in the La Zenia area. The 95 m² apartment consists of three bedrooms, a lounge, a kitchen, two bathrooms and a separate 3rd toilet, as well as a large terrace overlooking the garden. The courtyard has its own swimming pool and a sauna. The apartment has everything necessary for comfortable living and relaxation: furniture, household appliances, dishes, bed linen and towels, sun loungers. Air conditioning is installed, Spanish television, wireless Internet. The shop is 250 metres away, the restaurant is 150 metres away. The sea and La Zenia beach are approximately 500 metres away. Accommodation option – up to 5 people (no animals!). Smoking is only permitted in the courtyard!
Check-in to the property from 15:00 to 19:00. Check-out from 09:00 to 11:00. For check-in or check-out outside company/office hours, Sundays, weekends and public holidays, an additional fee of 20 euros is charged. Office hours: Monday - Friday 9:00 to 19:00, Saturday 10:00 to 15:00, Sunday - closed.
Check-in to the property from 15:00 to 19:00. Check-out from 09:00 to 11:00. For check-in or check-out outside company/office hours, Sundays, weekends and public holidays, an additional fee of 20 euros is charged. Office hours: Monday - Friday 9:00 to 19:00, Saturday 10:00 to 15:00, Sunday - closed.
Special features
Private pool
500 m to sandy beach
Internet
Air-Conditioned
Bedroom(s)
2 Double beds
1 Single bed
Open plan kitchen (gas)
Refrigerator
Microwave
Oven
Dishes/Cutlery
Kettle
Bathroom(s)
2 Bathrooms with shower
1 Toilet
Views
Garden
Map and distances
-
Distances
Restaurant
150 m
Shops
250 m
Sand beach
500 m
Airport
55 km
Availability calendar
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
