ID111
Guardamar - Apartment
Availability and prices
Accommodation
Description
Two-bedroom apartment for rent in a beautiful complex near the sea and beach. The apartment is 93 sq.m. and consists of a living room, two bedrooms, a separate kitchen, two bathrooms and a balcony. Everything is available for a comfortable and relaxing stay: furniture, household appliances (including a dishwasher and coffee maker), kitchenware, bed linen and towels. Central air conditioning for heating and cooling. Spanish television, wireless internet. Summer furniture on the balcony. The complex has a swimming pool. The sea and El Moncayo beach are 300 metres away. Accommodation: up to 4 people (no pets!). Smoking is only allowed on the balcony (a fine of 200 euros for violation!). Check-in from 15:00 to 19:00. Check-out from 09:00 to 11:00. An additional fee of 20 euros will be charged for check-in or check-out outside the company/office working hours, on weekends and holidays. Office hours: Monday to Friday from 9:00 to 19:00, Saturday from 10:00 to 15:00, Sunday - closed.
Special features
Swimming pool
300 m to sandy beach
Internet
Air-Conditioned
Bedroom(s)
1 Double bed
2 Single beds
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Dishwasher
Coffee machine
Kettle
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
Map and distances
-
Distances
Sand beach
300 m
Airport
40 km
Availability calendar
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
