ID147
Torrevieja - Apartment
Availability and prices
Accommodation
Description
We offer for rent a cosy, bright apartment within walking distance from the sea and two city beaches! The 79 m2 apartment consists of a living room, two bedrooms, an American-style kitchen, 2 bathrooms and a glazed balcony. Everything necessary for living and relaxation is available: furniture, household appliances (including a dishwasher and coffee maker), dishes, bed linen and towels. An air conditioner is installed in the living room. Spanish television, wireless internet. The area has well-developed infrastructure. Supermarkets "Consum" and "Mercadona" are located 450 metres away, the Russian shop "Kalinka" is just 200 metres away! The nearest bar is only 30 metres away, with many restaurants on neighbouring streets. The city bus station is 500 metres away. Del Kura city beach is 550 metres away, Los Locos beach is 800 metres away. Accommodation option - up to 4 people (no animals!). Smoking in the apartment is strictly prohibited!
Check-in to the property is from 15:00 to 19:00. Check-out from 09:00 to 11:00. An additional fee of 20 euros will be charged for check-in or check-out outside the company/office working hours, on Sundays, weekends and holidays. Office hours: Monday - Friday from 9:00 to 19:00, Saturday from 10:00 to 15:00, Sunday - closed.
Check-in to the property is from 15:00 to 19:00. Check-out from 09:00 to 11:00. An additional fee of 20 euros will be charged for check-in or check-out outside the company/office working hours, on Sundays, weekends and holidays. Office hours: Monday - Friday from 9:00 to 19:00, Saturday from 10:00 to 15:00, Sunday - closed.
Special features
550 m to sandy beach
Internet
Air-Conditioned
TV
Bedroom(s)
1 Double bed
2 Single beds
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Dishwasher
Dishes/Cutlery
Coffee machine
Kettle
Bathroom(s)
1 Bathroom with shower
1 Toilet
Map and distances
-
Distances
Restaurant
30 m
Shops
450 m
Sand beach
550 m
Airport
45 km
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
