ID161
Torrevieja - Apartment
Availability and prices
Accommodation
Description
We offer a duplex with 3 bedrooms for winter rental from 1 October to 31 May on Fischer Street 80. The house is 50 m2 and consists of a spacious living room with two sofas, a fireplace, 3 bedrooms, a kitchen, 2 bathrooms, a front terrace with a barbecue and a balcony. Everything necessary for living and your leisure is available: furniture, household appliances, washing machine, microwave, oven, coffee maker. There are 2 air conditioners: in the living room and bedroom. There is a communal swimming pool. The sea is 500 metres away, the area is quiet, there are parking spaces in front of the house, restaurants and shops are 300 metres away in the area.
Utility payments are paid separately:
- WATER, ELECTRICITY, INTERNET, GAS (if available), FINAL CLEANING, DEPOSIT
For full information, please contact the rental manager
Utility payments are paid separately:
- WATER, ELECTRICITY, INTERNET, GAS (if available), FINAL CLEANING, DEPOSIT
For full information, please contact the rental manager
Special features
Swimming pool
1 km to sandy beach
Internet
Air-Conditioned
Bedroom(s)
2 Double beds
2 Single beds
1 Sofa bed double
Open plan kitchen (mixed: gas and electric)
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with bathtub
Map and distances
-
Distances
Restaurant
200 m
Shops
300 m
Sand beach
1 km
Airport
40 km
Train station
50 km
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
