ID182
Torrevieja - Apartment
Availability and prices
Accommodation
Description
A cosy two-bedroom apartment is available for rent within walking distance of the popular city park "Jardín de las Naciones"! The apartment has an area of 57 m2 and consists of a lounge, two bedrooms, a kitchen, a bathroom and a balcony. Everything necessary for living and relaxation is provided: furniture, household appliances, dishes, bed linen and towels. Air conditioning is installed. Spanish television. The area has excellent infrastructure. There are many cosy bars on nearby streets. Consum supermarket is 130 metres away. The sea and the large city beach "Del Cura" are approximately 1300 metres away. Accommodation option - up to 4 people (no animals!). Smoking is permitted only on the balcony!
Check-in to the property from 15:00 to 19:00. Check-out from 09:00 to 11:00. For check-in or check-out outside company/office hours, on Sundays, weekends and public holidays, an additional fee of 20 euros is charged. Office hours: Monday to Friday from 9:00 to 19:00, Saturday from 10:00 to 15:00, Sunday - closed.
Check-in to the property from 15:00 to 19:00. Check-out from 09:00 to 11:00. For check-in or check-out outside company/office hours, on Sundays, weekends and public holidays, an additional fee of 20 euros is charged. Office hours: Monday to Friday from 9:00 to 19:00, Saturday from 10:00 to 15:00, Sunday - closed.
Special features
1.3 km to sandy beach
Internet
Air-Conditioned
TV
Bedroom(s)
1 Double bed
2 Single beds
Independent kitchen (gas)
Microwave
Dishes/Cutlery
Kitchen utensils
Kettle
Bathroom(s)
1 Bathroom with bathtub
Map and distances
-
Distances
Shops
130 m
Restaurant
250 m
Sand beach
1.3 km
Airport
45 km
Availability calendar
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
